<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bigfatdummy</title>
	<atom:link href="http://bigfatdummy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bigfatdummy.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jan 2011 21:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Pandora station</title>
		<link>http://bigfatdummy.com/ACO</link>
		<comments>http://bigfatdummy.com/ACO#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://bigfatdummy.com/?p=173</guid>
		<description><![CDATA[NPR Best of 2010 will play songs by Broken Bells, Arcade Fire, Kings Of Leon, Band Of Horses, Jose Gonzalez and other similar artists. http://bit.ly/ex]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/exNEB6"><img class="alignleft size-full wp-image-174" title="Pandora Station" src="http://bigfatdummy.com/wp-content/uploads/2011/01/images.jpg" alt="" width="96" height="99" /></a></p>
<p>NPR Best of 2010 will play songs by Broken Bells, Arcade Fire, Kings Of Leon, Band Of Horses, Jose Gonzalez and other similar artists.</p>
<p>http://bit.ly/exNEB6</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfatdummy.com/ACO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better if it was hockey</title>
		<link>http://bigfatdummy.com/ACO</link>
		<comments>http://bigfatdummy.com/ACO#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bigfatdummy.com/?p=169</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="580" height="480" src="http://www.youtube.com/embed/TZFbV2jt_XE" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bigfatdummy.com/ACO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de St. George &#8211; Fall 2010</title>
		<link>http://bigfatdummy.com/ACO</link>
		<comments>http://bigfatdummy.com/ACO#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://bigfatdummy.com/?p=165</guid>
		<description><![CDATA[Good times&#8230; Brian, Deebers, Dregger, &#038; Lisa]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigfatdummy.com/wp-content/uploads/2010/10/sqfalltourdstga.jpeg"><img src="http://bigfatdummy.com/wp-content/uploads/2010/10/sqfalltourdstga-300x266.jpg" alt="" title="sqfalltourdstga" width="300" height="266" class="aligncenter size-medium wp-image-166" /></a></p>
<p>Good times&#8230;</p>
<p>Brian, Deebers, Dregger, &#038; Lisa</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfatdummy.com/ACO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ragnar Southern California</title>
		<link>http://bigfatdummy.com/ACO</link>
		<comments>http://bigfatdummy.com/ACO#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://bigfatdummy.com/?p=160</guid>
		<description><![CDATA[You and 11 of your closest friends running day and night. Starting in beautiful Huntington Beach, your team of 12 runners will embark on a 200 mile adventure-fest. The party in your van will only get better as you leap frog your way down the beautiful Pacific Coast. The race (and your stamina) will wrap ]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigfatdummy.com/wp-content/uploads/2010/10/Ragnar-SOCAL.png"><img class="aligncenter size-full wp-image-161" title="Ragnar SOCAL" src="http://bigfatdummy.com/wp-content/uploads/2010/10/Ragnar-SOCAL.png" alt="" width="394" height="237" /></a></p>
<p>You and 11 of your closest friends running day and night. Starting in beautiful Huntington Beach, your team of 12 runners will embark on a 200 mile adventure-fest. The party in your van will only get better as you leap frog your way down the beautiful Pacific Coast. The race (and your stamina) will wrap up on beautiful Coronado Island.</p>
<p>12 Man NDBD Team</p>
<ol>
<li>Brian</li>
<li>Nigel</li>
<li>Deebers</li>
<li>Dregger</li>
<li>David</li>
<li>Dan</li>
<li>Matt</li>
<li>Ben</li>
<li>Ryan</li>
<li>Steve</li>
<li>Danny</li>
<li>Greg</li>
</ol>
<p><a href="http://bigfatdummy.com/wp-content/uploads/2010/10/NDBD-Logo-Blue.jpg"><img class="aligncenter size-medium wp-image-162" title="NDBD Logo Blue" src="http://bigfatdummy.com/wp-content/uploads/2010/10/NDBD-Logo-Blue-300x62.jpg" alt="" width="300" height="62" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigfatdummy.com/ACO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandelbrot Set by Jonathan Coulton</title>
		<link>http://bigfatdummy.com/ACO</link>
		<comments>http://bigfatdummy.com/ACO#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bigfatdummy.com/?p=158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/ES-yKOYaXq0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bigfatdummy.com/ACO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival</title>
		<link>http://bigfatdummy.com/ACO</link>
		<comments>http://bigfatdummy.com/ACO#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comedy]]></category>

		<guid isPermaLink="false">http://bigfatdummy.com/?p=102</guid>
		<description><![CDATA[Created by Oatmeal]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoatmeal.com/quiz/velociraptor_bed"><img src="http://theoatmeal.com/img/quizzes/generated/14_1_minute_22_seconds.jpg" alt="How long could you survive chained to a bunk bed with a velociraptor?" /></a></p>
<p>Created by <a href="http://theoatmeal.com">Oatmeal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigfatdummy.com/ACO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can put lipstick on a pig but&#8230;</title>
		<link>http://bigfatdummy.com/ACO</link>
		<comments>http://bigfatdummy.com/ACO#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://bigfatdummy.com/?p=97</guid>
		<description><![CDATA[Nigel De Jong lands a kick to the chest of Xabi Alonso]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigfatdummy.com/wp-content/uploads/2010/07/Dutch-kick-to-Spanish-chest.jpg"><img src="http://bigfatdummy.com/wp-content/uploads/2010/07/Dutch-kick-to-Spanish-chest.jpg" alt="" title="Dutch kick to Spanish chest" width="437" height="308" class="alignnone size-full wp-image-98" /></a></p>
<p>Nigel De Jong lands a kick to the chest of Xabi Alonso</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfatdummy.com/ACO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Utah Football Schedule</title>
		<link>http://bigfatdummy.com/ACO</link>
		<comments>http://bigfatdummy.com/ACO#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://bigfatdummy.com/?p=90</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigfatdummy.com/wp-content/uploads/2010/06/Capture.jpg"><img src="http://bigfatdummy.com/wp-content/uploads/2010/06/Capture.jpg" alt="" title="2010 Utah Football Schedule" width="550" height="300" class="alignnone size-full wp-image-93" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigfatdummy.com/ACO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/24 Ride w/ Deebers &amp; Jenn</title>
		<link>http://bigfatdummy.com/ACO</link>
		<comments>http://bigfatdummy.com/ACO#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excercise]]></category>

		<guid isPermaLink="false">http://bigfatdummy.com/?p=84</guid>
		<description><![CDATA[Deebers Office to Thanksgiving Point General Road Cycling (04/24/2010) Summary Name: Deebers Office to Thanksgiving Point Type: General Road Cycling Date: 04/24/2010 Start: 18:03:14 End: 19:36:36 Time Taken: 01:33:22 Workout Weight: 224.0 lbs. Workout Route: Deebers Office to Thanksgiving Point Total Distance: 19.32 mi. Burned: 911 (kcal) Workout Stats Pace: 59:09 (min) 04:49 (avg) 02:40 ]]></description>
			<content:encoded><![CDATA[<p>Deebers Office to Thanksgiving Point<br />
General Road Cycling (04/24/2010)</p>
<p>Summary<br />
Name: 	Deebers Office to Thanksgiving Point<br />
Type: 	General Road Cycling<br />
Date: 	04/24/2010<br />
Start: 	18:03:14<br />
End: 	19:36:36<br />
Time Taken: 	01:33:22</p>
<p>Workout Weight: 	224.0 lbs.<br />
Workout Route: 	Deebers Office to Thanksgiving Point<br />
Total Distance: 	19.32 mi.<br />
Burned: 	911 (kcal) </p>
<p>Workout Stats<br />
Pace: 	59:09 (min)    04:49 (avg)    02:40 (max)<br />
Speed: 	1.01 (mi/hr) (min)    12.42 (mi/hr) (avg)    22.39 (mi/hr) (max) </p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=107323356182755001788.000485903ec6f00731f97&amp;ll=40.708824,-111.878307&amp;spn=0.014054,0.019827&amp;t=h&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=107323356182755001788.000485903ec6f00731f97&amp;ll=40.708824,-111.878307&amp;spn=0.014054,0.019827&amp;t=h&amp;source=embed" style="color:#0000FF;text-align:left">Deebers Office to Thanksgiving Point</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://bigfatdummy.com/ACO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Delirium by MGMT</title>
		<link>http://bigfatdummy.com/ACO</link>
		<comments>http://bigfatdummy.com/ACO#comments</comments>
		<pubDate>Thu, 06 May 2010 15:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bigfatdummy.com/?p=82</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/QvSMp7T2Kes&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QvSMp7T2Kes&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bigfatdummy.com/ACO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

